Lightbox is having trouble loading. This can be caused by a bug in the browser's cache, most often found in some versions of Apple Safari. To fix this you can either 1) delete your browser's cache for Deckhand and Lightbox and reload or 2) use an alternative browser to run Lightbox such as Google Chrome, Mozilla Firefox or Microsoft Edge.
Deckhand responds to more than 24 million service requests each month, saving thousands of hours for thousands of busy congregations.
We regularly receive expressions of how Deckhand helps in your congregation assignments and this continually motivates us to keep going. Kind words of appreciation often arrive at just the right time and many ask us what they can do to help. Thank you!
Deckhand is completely free to use. To build and maintain the service, our small team of volunteers work as a not-for-profit group (Regionbuild) with project costs being cared for by voluntary donations - Learn more about project funding
As Deckhand continues to grow, community support is essential. Whether it is a word of encouragement or a small donation, your assistance is deeply appreciated and has a direct impact on our day to day work.
We love you friends!
Warm Christian Love,
The Deckhand Team
Deckhand is completely free to use. The project's running costs are covered by voluntary donations. All contributions are deeply appreciated and directly support the day-to-day running of Regionbuild apps, Deckhand and Volunteer Desk. Donations can be made via Electronic Funds Transfer (EFT) to the operations account below or via Paypal using the Donate button.
It cost an average of $3,780 p/month to run Regionbuild in 2023. With steady growth in utilization this is expected to rise to between $4,300 - $4,700 p/month through 2024. Below is a monthly summary of the operations fund showing overall costs and contributions. The operations fund is independently audited.
Month | Donations | Cost | Balance | |
---|---|---|---|---|
January | $3,566 | $3,711 | $-145 | |
February | $3,528 | $3,763 | $-380 | |
March | $6,267 | $3,883 | $2,004 | |
April | $5,458 | $4,037 | $3,425 | |
May | $3,301 | $4,343 | $2,383 | |
June | $3,885 | $4,226 | $2,002 | |
July | $3,764 | $4,746 | $1,020 | |
August | $2,812 | $4,240 | $-408 |
Month | Donations | Cost | Balance | |
---|---|---|---|---|
January | $3,321 | $3,305 | $16 | |
February | $1,682 | $3,454 | $-1,756 | |
March | $2,048 | $4,080 | $-3,788 | |
April | $3,675 | $3,920 | $-4,033 | |
May | $2,858 | $3,801 | $-4,976 | |
June | $2,570 | $3,984 | $-6,390 | |
July | $2,889 | $3,947 | $-7,448 | |
August | $2,886 | $3,681 | $-8,243 | |
September | $ 4,790 | $3,545 | $-6,998 | |
October | $5,499 | $4,200 | $-5,699 | |
November | $7,545 | $3,652 | $-1,806 | |
December | $5,830 | $3,775 | $249 |
Month | Cost | Donations | Balance | |
---|---|---|---|---|
January | $2,306 | $2,283 | $306 | |
February | $2,550 | $2,733 | $488 | |
March | $2,547 | $5,559 | $3,500 | |
April | $2,595 | $2,436 | $3,341 | |
May | $2,683 | $1,760 | $2,417 | |
June | $2,626 | $2,414 | $2,206 | |
July | $2,555 | $1,675 | $1,326 | |
August | $4,011 | $3,495 | $811 | |
September | $3,526 | $3,321 | $605 | |
October | $3,219 | $3,512 | $899 | |
November | $3,023 | $2,627 | $502 | |
December | $3,037 | $3,820 | $1,285 |
Month | Cost | Donations | Balance | |
---|---|---|---|---|
January | $1,541 | $1,642 | $622 | |
February | $1,567 | $1,251 | $306 | |
March | $1,040 | $1,672 | $938 | |
April | $2,155 | $1,567 | $350 | |
May | $1,207 | $1,484 | $627 | |
June | $2,308 | $2,216 | $535 | |
July | $1,772 | $2,117 | $880 | |
August | $1,634 | $1,750 | $996 | |
September | $1,653 | $1,410 | $753 | |
October | $2,368 | $3,001 | $1,386 | |
November | $2,138 | $1,821 | $1,070 | |
December | $2,200 | $1,460 | $329 |
Last Audit: January 26, 2022
Month | Cost | Donations | Balance | |
---|---|---|---|---|
January | $444 | $642 | $1,457 | |
February | $437 | $538 | $1,559 | |
March | $658 | $340 | $1,240 | |
April | $495 | $485 | $1229 | |
May | $692 | $535 | $1072 | |
June | $845 | $185 | $411 | |
July | $658 | $674 | $428 | |
August | $679 | $587 | $335 | |
September | $663 | $1,855 | $1,527 | |
October | $1,939 | $619 | $207 | |
November | $1,580 | $1,944 | $571 | |
December | $1,566 | $1,516 | $520 |
Last Audit: March 1, 2021
Month | Cost | Donations | Balance |
---|---|---|---|
December | $448 | $340 | $1,259 |
November | $508 | $260 | $1,367 |
October | $770 | $550 | $1,615 |
September | $360 | $260 | $1,835 |
August | $290 | $192 | $1,936 |
July | $314 | $230 | $2,034 |
June | $258 | $192 | $2,118 |
May | $402 | $130 | $2,184 |
April | $262 | $292 | $2,457 |
March | $210 | $130 | $2,427 |
February | $275 | $406 | $2,507 |
January | $230 | $257 | $2,376 |
Average | $360 | $270 | $2,010 |
Last Audit: April 12, 2020
Month | Cost | Donations | Balance |
---|---|---|---|
December | $297 | $402 | $2,403 |
November | $203 | $310 | $2,298 |
October | $294 | $272 | $2,191 |
September | $268 | $110 | $2,213 |
August | $186 | $172 | $2,372 |
July | $168 | $1,260 | $2,387 |
June | $183 | $282 | $1,295 |
May | $180 | $200 | $1,196 |
April | $194 | $200 | $1,177 |
March | $169 | $200 | $1,171 |
February | $188 | $300 | $1,140 |
January | $205 | $300 | $1,029 |
Month | Cost | Donations | Balance |
---|---|---|---|
December | $0 | $720 | $934 |
November | $435 | $450 | $214 |
October | $- | $200 | $200 |
There is a new version of Deckhand Lightbox. Follow the steps below to connect and install...
To share your Lightbox link click copy above and share it via TXT, email or instant messenger